Below space all the moves the Nidoking deserve to learn in Generation 3, which is composed of:
Pokémon Ruby Pokémon Sapphire Pokémon FireRed Pokémon LeafGreen Pokémon Emerald
Note: The relocate categories displayed here are based upon the move"s type, together was the mechanic in Generations 1-3. The moves" detail pages may present a different classification for Generation 4+.
You are watching: Pokemon fire red nidoking move list
Moves learnt through level up
Nidoking learns the complying with moves in Pokémon Ruby & Sapphire at the level specified.
1 | Double Kick | Fighting | | 30 | 100 |
1 | Focus Energy | Normal | | — | — |
1 | Peck | Flying | | 35 | 100 |
1 | Poison Sting | Poison | | 15 | 100 |
23 | Thrash | Normal | | 120 | 100 |
Egg moves
Nidoking learns the complying with moves via breeding in Pokémon Ruby & Sapphire. Details and also compatible parents can be found on the Nidoking egg move page.
Amnesia | Psychic | | — | — |
Beat Up | Dark | | — | 100 |
Confusion | Psychic | | 50 | 100 |
Counter | Fighting | | — | 100 |
Disable | Normal | | — | 100 |
Supersonic | Normal | | — | 55 |
Take Down | Normal | | 90 | 85 |
Pre-evolution moves
These moves deserve to only be learned in Pokémon Ruby & Sapphire by a previous advancement of Nidoking. Check the respective Pokédex for the precise details.
Flatter | Dark | | — | 100 | Level up |
Fury Attack | Normal | | 15 | 85 | Level up |
Helping Hand | Normal | | — | — | Level up |
Horn Attack | Normal | | 65 | 100 | Level up |
Horn Drill | Normal | | — | 30 | Level up |
Leer | Normal | | — | 100 | Level up |
01 | Cut | Normal | | 50 | 95 |
03 | Surf | Water | | 90 | 100 |
04 | Strength | Normal | | 80 | 100 |
06 | Rock Smash | Fighting | | 40 | 100 |
01 | Focus Punch | Fighting | | 150 | 100 |
03 | Water Pulse | Water | | 60 | 100 |
05 | Roar | Normal | | — | — |
06 | Toxic | Poison | | — | 90 |
10 | Hidden Power | Normal | | 60 | 100 |
11 | Sunny Day | Fire | | — | — |
12 | Taunt | Dark | | — | 100 |
13 | Ice Beam | Ice | | 90 | 100 |
14 | Blizzard | Ice | | 110 | 70 |
15 | Hyper Beam | Normal | | 150 | 90 |
17 | Protect | Normal | | — | — |
18 | Rain Dance | Water | | — | — |
21 | Frustration | Normal | | — | 100 |
23 | Iron Tail | Steel | | 100 | 75 |
24 | Thunderbolt | Electric | | 90 | 100 |
25 | Thunder | Electric | | 110 | 70 |
26 | Earthquake | Ground | | 100 | 100 |
27 | Return | Normal | | — | 100 |
28 | Dig | Ground | | 80 | 100 |
30 | Shadow Ball | Ghost | | 80 | 100 |
31 | Brick Break | Fighting | | 75 | 100 |
32 | Double Team | Normal | | — | — |
34 | Shock Wave | Electric | | 60 | ∞ |
35 | Flamethrower | Fire | | 90 | 100 |
36 | Sludge Bomb | Poison | | 90 | 100 |
37 | Sandstorm | Rock | | — | — |
38 | Fire Blast | Fire | | 110 | 85 |
39 | Rock Tomb | Rock | | 60 | 95 |
41 | Torment | Dark | | — | 100 |
42 | Facade | Normal | | 70 | 100 |
43 | Secret Power | Normal | | 70 | 100 |
44 | Rest | Psychic | | — | — |
45 | Attract | Normal | | — | 100 |
46 | Thief | Dark | | 60 | 100 |
Moves learnt by level up
Nidoking learn the following moves in Pokémon FireRed & LeafGreen at the levels specified.
1 | Double Kick | Fighting | | 30 | 100 |
1 | Focus Energy | Normal | | — | — |
1 | Peck | Flying | | 35 | 100 |
1 | Poison Sting | Poison | | 15 | 100 |
22 | Thrash | Normal | | 120 | 100 |
43 | Megahorn | Bug | | 120 | 85 |
Egg moves
Nidoking to learn the complying with moves via breeding in Pokémon FireRed & LeafGreen. Details and also compatible parents deserve to be found on the Nidoking egg moves page.
Amnesia | Psychic | | — | — |
Beat Up | Dark | | — | 100 |
Confusion | Psychic | | 50 | 100 |
Counter | Fighting | | — | 100 |
Disable | Normal | | — | 100 |
Supersonic | Normal | | — | 55 |
Take Down | Normal | | 90 | 85 |
Move tutor moves
Nidoking deserve to be teach these assaults in Pokémon FireRed & LeafGreen from move tutors (details):
Body Slam | Normal | | 85 | 100 |
Counter | Fighting | | — | 100 |
Double-Edge | Normal | | 120 | 100 |
Mega Kick | Normal | | 120 | 75 |
Mega Punch | Normal | | 80 | 85 |
Mimic | Normal | | — | — |
Rock Slide | Rock | | 75 | 90 |
Seismic Toss | Fighting | | — | 100 |
Substitute | Normal | | — | — |
Pre-evolution moves
These moves can only be learned in Pokémon FireRed & LeafGreen through a previous advancement of Nidoking. Examine the corresponding Pokédex because that the precise details.
Flatter | Dark | | — | 100 | Level up |
Fury Attack | Normal | | 15 | 85 | Level up |
Helping Hand | Normal | | — | — | Level up |
Horn Attack | Normal | | 65 | 100 | Level up |
Horn Drill | Normal | | — | 30 | Level up |
Leer | Normal | | — | 100 | Level up |
Moves learnt by HM
Nidoking is compatible v these surprise Machines in Pokémon FireRed & LeafGreen:
01 | Cut | Normal | | 50 | 95 |
03 | Surf | Water | | 90 | 100 |
04 | Strength | Normal | | 80 | 100 |
06 | Rock Smash | Fighting | | 40 | 100 |
Moves learnt by TM
Nidoking is compatible with these Technical machines in Pokémon FireRed & LeafGreen:
01 | Focus Punch | Fighting | | 150 | 100 |
03 | Water Pulse | Water | | 60 | 100 |
05 | Roar | Normal | | — | — |
06 | Toxic | Poison | | — | 90 |
10 | Hidden Power | Normal | | 60 | 100 |
11 | Sunny Day | Fire | | — | — |
12 | Taunt | Dark | | — | 100 |
13 | Ice Beam | Ice | | 90 | 100 |
14 | Blizzard | Ice | | 110 | 70 |
15 | Hyper Beam | Normal | | 150 | 90 |
17 | Protect | Normal | | — | — |
18 | Rain Dance | Water | | — | — |
21 | Frustration | Normal | | — | 100 |
23 | Iron Tail | Steel | | 100 | 75 |
24 | Thunderbolt | Electric | | 90 | 100 |
25 | Thunder | Electric | | 110 | 70 |
26 | Earthquake | Ground | | 100 | 100 |
27 | Return | Normal | | — | 100 |
28 | Dig | Ground | | 80 | 100 |
30 | Shadow Ball | Ghost | | 80 | 100 |
31 | Brick Break | Fighting | | 75 | 100 |
32 | Double Team | Normal | | — | — |
34 | Shock Wave | Electric | | 60 | ∞ |
35 | Flamethrower | Fire | | 90 | 100 |
36 | Sludge Bomb | Poison | | 90 | 100 |
37 | Sandstorm | Rock | | — | — |
38 | Fire Blast | Fire | | 110 | 85 |
39 | Rock Tomb | Rock | | 60 | 95 |
41 | Torment | Dark | | — | 100 |
42 | Facade | Normal | | 70 | 100 |
43 | Secret Power | Normal | | 70 | 100 |
44 | Rest | Psychic | | — | — |
45 | Attract | Normal | | — | 100 |
46 | Thief | Dark | | 60 | 100 |
Moves learnt by level up
Nidoking learn the complying with moves in Pokémon Emerald at the levels specified.
1 | Double Kick | Fighting | | 30 | 100 |
1 | Focus Energy | Normal | | — | — |
1 | Peck | Flying | | 35 | 100 |
1 | Poison Sting | Poison | | 15 | 100 |
23 | Thrash | Normal | | 120 | 100 |
Egg moves
Nidoking learn the adhering to moves via breeding in Pokémon Emerald. Details and compatible parents can be discovered on the Nidoking egg move page.
Amnesia | Psychic | | — | — |
Beat Up | Dark | | — | 100 |
Confusion | Psychic | | 50 | 100 |
Counter | Fighting | | — | 100 |
Disable | Normal | | — | 100 |
Supersonic | Normal | | — | 55 |
Take Down | Normal | | 90 | 85 |
Move tutor moves
Nidoking can be taught these attacks in Pokémon Emerald from relocate tutors (details):
Body Slam | Normal | | 85 | 100 |
Counter | Fighting | | — | 100 |
Defense Curl | Normal | | — | — |
Double-Edge | Normal | | 120 | 100 |
Dynamic Punch | Fighting | | 100 | 50 |
Endure | Normal | | — | — |
Fire Punch | Fire | | 75 | 100 |
Fury Cutter | Bug | | 40 | 95 |
Ice Punch | Ice | | 75 | 100 |
Icy Wind | Ice | | 55 | 95 |
Mega Kick | Normal | | 120 | 75 |
Mega Punch | Normal | | 80 | 85 |
Mimic | Normal | | — | — |
Mud-Slap | Ground | | 20 | 100 |
Rock Slide | Rock | | 75 | 90 |
Seismic Toss | Fighting | | — | 100 |
Sleep Talk | Normal | | — | — |
Snore | Normal | | 50 | 100 |
Substitute | Normal | | — | — |
Swagger | Normal | | — | 85 |
Thunder Punch | Electric | | 75 | 100 |
Pre-evolution moves
These moves deserve to only be learned in Pokémon Emerald by a previous development of Nidoking. Examine the respective Pokédex for the exact details.
See more: It Is Nice To Meet You In Spanish, It&Aposs So Nice To Meet You
Flatter | Dark | | — | 100 | Level up |
Fury Attack | Normal | | 15 | 85 | Level up |
Helping Hand | Normal | | — | — | Level up |
Horn Attack | Normal | | 65 | 100 | Level up |
Horn Drill | Normal | | — | 30 | Level up |
Leer | Normal | | — | 100 | Level up |
01 | Cut | Normal | | 50 | 95 |
03 | Surf | Water | | 90 | 100 |
04 | Strength | Normal | | 80 | 100 |
06 | Rock Smash | Fighting | | 40 | 100 |
01 | Focus Punch | Fighting | | 150 | 100 |
03 | Water Pulse | Water | | 60 | 100 |
05 | Roar | Normal | | — | — |
06 | Toxic | Poison | | — | 90 |
10 | Hidden Power | Normal | | 60 | 100 |
11 | Sunny Day | Fire | | — | — |
12 | Taunt | Dark | | — | 100 |
13 | Ice Beam | Ice | | 90 | 100 |
14 | Blizzard | Ice | | 110 | 70 |
15 | Hyper Beam | Normal | | 150 | 90 |
17 | Protect | Normal | | — | — |
18 | Rain Dance | Water | | — | — |
21 | Frustration | Normal | | — | 100 |
23 | Iron Tail | Steel | | 100 | 75 |
24 | Thunderbolt | Electric | | 90 | 100 |
25 | Thunder | Electric | | 110 | 70 |
26 | Earthquake | Ground | | 100 | 100 |
27 | Return | Normal | | — | 100 |
28 | Dig | Ground | | 80 | 100 |
30 | Shadow Ball | Ghost | | 80 | 100 |
31 | Brick Break | Fighting | | 75 | 100 |
32 | Double Team | Normal | | — | — |
34 | Shock Wave | Electric | | 60 | ∞ |
35 | Flamethrower | Fire | | 90 | 100 |
36 | Sludge Bomb | Poison | | 90 | 100 |
37 | Sandstorm | Rock | | — | — |
38 | Fire Blast | Fire | | 110 | 85 |
39 | Rock Tomb | Rock | | 60 | 95 |
41 | Torment | Dark | | — | 100 |
42 | Facade | Normal | | 70 | 100 |
43 | Secret Power | Normal | | 70 | 100 |
44 | Rest | Psychic | | — | — |
45 | Attract | Normal | | — | 100 |
46 | Thief | Dark | | 60 | 100 |
Privacy PolicyAll content & style © Pokémon Database, 2008-2021.Pokémon images & names © 1995-2021 Nintendo/Game Freak.